Screenshot sizes for the App Store & Play Store
Every required and accepted store screenshot dimension in one place. MoonStart exports all of these automatically — but here's the full reference if you're doing it by hand.
Apple — App Store
| Device | Sizes (px) |
|---|
| iPhone | 6.9" (1320×2868) · 6.7" (1290×2796) · 6.5" (1284×2778) · 6.3" (1206×2622) · 6.1" (1125×2436) |
| iPhone (Home button) | 5.5" (1242×2208) · 4.7" (750×1334) |
| iPad 13" | 13" iPad (2064×2752) · 12.9" iPad Pro (2048×2732) |
| iPad 11" | 11" iPad Pro (1668×2388) · 10.5" iPad (1668×2224) · 9.7" iPad (1536×2048) |
| Mac | Mac App Store (2880×1800) |
| Apple Vision Pro | Apple Vision Pro (3840×2160) |
| Apple Watch | Watch Ultra (410×502) · Watch 45mm (396×484) · Watch 41mm (352×430) |
Google — Play Store
| Device | Sizes (px) |
|---|
| Android Phone | Phone (1080×1920) |
| Android Foldable | Foldable (open) (2208×1840) |
| Android 7" Tablet | 7" Portrait (1200×1920) |
| Android 10" Tablet | 10" Portrait (1600×2560) |
| Feature Graphic | Feature Graphic (1024×500) |
| Wear OS | Wear OS (450×450) |
| Android TV | Android TV (1920×1080) |
| Chromebook | Chromebook (1920×1200) |